RCCN SRS PC Self Retaining Spacer
Board thickness 1.6mm

![]() ![]() |
|
|
|
|
|||
|
|
“B”mm
|
“C”mm
|
Hole Dia.
|
||
| SRS8-6.4 | 6.4 | 7.0 | 4.3 | 5.9 |
|
| SRS8-7.9 | 7.9 | ||||
| SRS8-9.5 | 9.5 | ||||
| SRS8-11.1 | 11.1 | ||||
| SRS8-12.7 | 12.7 | ||||
| SRS8-15.9 | 15.9 | ||||
| SRS8-19.1 | 19.1 | ||||
| SRS8-22.2 | 22.2 | ||||
| SRS8-25.4 | 25.4 | ||||




