RCCN CHS Nylon Screw Cheese Head


![]() ![]() |
| Material:UL approved NYLON66(natural), fireproof 94V-2,good insulation, good aging resistant |
|
|
|
|
|
|
| CHS-M206 | Physical effect | M2 | 6 |
|
| CHS-M208 | Physical effect | M2 | 8 | |
| CHS-M2.5-6 | Physical effect | M25 | 6 | |
| CHS-M2.5-8 | Physical effect | M25 | 8 | |
| CHS-M306 | Physical effect | M3 | 6 | |
| CHS-M308 | Physical effect | M3 | 8 | |
| CHS-M310 | Physical effect | M3 | 10 | |
| CHS-M408 | Physical effect | M4 | 8 | |
| CHS-M410 | Physical effect | M4 | 10 | |
| CHS-M506 | Physical effect | M5 | 6 | |
| CHS-M508 | Physical effect | M5 | 8 | |
| CHS-M510 | Physical effect | M5 | 10 | |
| CHS-M610 | Physical effect | M6 | 10 | |
| CHS-M612 | Physical effect | M6 | 12 | |




