RCCN HES HornCopper Ture Terminals


![]() ![]() |
|
Use note:this series installed by tool of YYT |
| Item No. |
DIMENSION |
|||||
|
E |
DΦ | dΦ | W | B | L | |
| HES10-4 | 4.3 | 6.6 | 4.5 | 11.0 | 13.0 | 30 |
| HES10-5 | 5.3 | 6.6 | 4.5 | 11.0 | 13.0 | 30 |
| HES10-6 | 6.5 | 6.6 | 4.5 | 11.0 | 13.0 | 30 |
| HES10-8 | 8.3 | 6.6 | 4.5 | 12.5 | 13.0 | 30 |
| HES10-10 | 10.3 | 6.9 | 4.5 | 16.0 | 13.0 | 34 |
| HES10-12 | 12.7 | 6.9 | 4.5 | 18.0 | 13.0 | 34 |
| HES16-5 | 5.3 | 7.5 | 5.5 | 11.0 | 14.0 | 30.7 |
| HES16-6 | 6.5 | 7.5 | 5.5 | 11.0 | 14.0 | 30.7 |
| HES16-8 | 8.3 | 7.5 | 5.5 | 12.5 | 14.0 | 30.7 |
| HES16-10 | 10.3 | 7.5 | 5.5 | 16.0 | 14.0 | 36 |
| HES16-12 | 12.7 | 8.1 | 5.5 | 18.0 | 14.0 | 36 |
| HES25-5 | 5.3 | 9.1 | 6.7 | 13.0 | 13.0 | 32 |
| HES25-6 | 6.5 | 9.1 | 6.7 | 13.0 | 13.0 | 32 |
| HES25-8 | 8.3 | 9.1 | 6.7 | 13.0 | 13.0 | 32 |
| HES25-10 | 10.3 | 9.1 | 6.7 | 16.0 | 13.0 | 37 |
| HES25-12 | 12.7 | 9.1 | 6.7 | 18.0 | 13.0 | 37 |
| HES25-14 | 14.8 | 9.1 | 6.7 | 20.0 | 13.0 | 39 |
| HES35-5 | 5.3 | 11 | 8.6 | 16.0 | 16.0 | 37 |
| HES35-6 | 6.5 | 11 | 8.6 | 16.0 | 16.0 | 37 |
| HES35-8 | 8.3 | 11 | 8.6 | 16.0 | 16.0 | 37 |
| HES35-10 | 10.3 | 11 | 8.6 | 16.7 | 16.0 | 41.5 |
| HES35-12 | 12.7 | 11 | 8.6 | 18.0 | 16.0 | 41.5 |
| HES35-14 | 14.8 | 11 | 8.6 | 20.0 | 16.0 | 43.5 |
| HES35-16 | 16.5 | 11 | 8.6 | 23.0 | 16.0 | 45.5 |
| HES50-5 | 5.3 | 12.4 | 9.5 | 18.0 | 17.0 | 41 |
| HES50-6 | 6.5 | 12.4 | 9.5 | 18.0 | 17.0 | 41 |
| HES50-8 | 8.3 | 12.4 | 9.5 | 18.0 | 17.0 | 41 |
| HES50-10 | 10.3 | 12.4 | 9.5 | 18.0 | 17.0 | 44 |
| HES50-12 | 12.7 | 12.4 | 9.5 | 19.0 | 17.0 | 44 |
| HES50-14 | 14.8 | 12.4 | 9.5 | 21.0 | 19.0 | 53 |
| HES50-16 | 16.5 | 12.4 | 9.5 | 23.0 | 19.0 | 53 |
| HES70-5 | 5.3 | 15 | 12 | 22.5 | 21.5 | 52.5 |
| HES70-6 | 6.5 | 15 | 12 | 22.5 | 21.5 | 52.5 |
| HES70-8 | 8.3 | 15 | 12 | 22.5 | 21.5 | 52.5 |
| HES70-10 | 10.3 | 15 | 12 | 22.5 | 21.5 | 52.5 |
| HES70-12 | 12.7 | 15 | 12 | 22.5 | 21.5 | 52.5 |
| HES70-14 | 14.8 | 15 | 12 | 22.5 | 21.5 | 55 |
| HES70-16 | 16.5 | 15 | 24.0 | 24.0 | 20.0 | 55 |
| HES95-8 | 8.3 | 17 | 13.4 | 25.0 | 22.5 | 55 |
| HES95-10 | 10.3 | 17 | 13.4 | 25.0 | 22.5 | 55 |
| HES95-12 | 12.7 | 17 | 13.4 | 25.0 | 22.5 | 55 |
| HES95-14 | 14.8 | 17 | 13.4 | 25.0 | 22.5 | 58.3 |
| HES95-16 | 16.5 | 17 | 13.4 | 25.0 | 22.5 | 58.3 |
| HES120-8 | 8.3 | 19 | 15 | 27.0 | 23.0 | 60 |
| HES120-10 | 10.3 | 19 | 15 | 27.0 | 23.0 | 60 |
| HES120-12 | 12.7 | 19 | 15 | 27.0 | 23.0 | 60 |
| HES120-14 | 14.8 | 19 | 15 | 27.0 | 23.0 | 64 |
| HES120-16 | 16.5 | 19 | 15 | 27.0 | 23.0 | 64 |
| HES150-10 | 10.3 | 21.2 | 16.5 | 30.0 | 27.0 | 67 |
| HES150-12 | 12.7 | 21.2 | 16.5 | 30.0 | 27.0 | 67 |
| HES150-14 | 14.8 | 21.2 | 16.5 | 30.0 | 27.0 | 67 |
| HES150-16 | 16.5 | 21.2 | 16.5 | 30.0 | 27.0 | 71.5 |
| HES150-20 | 20.9 | 21.2 | 16.5 | 30.0 | 27.0 | 71.5 |
| HES185-10 | 10.3 | 23 | 19 | 34.0 | 30.0 | 73 |
| HES185-12 | 12.7 | 23 | 19 | 34.0 | 30.0 | 73 |
| HES185-14 | 14.8 | 23 | 19 | 34.0 | 30.0 | 73 |
| HES185-16 | 16.5 | 23 | 19 | 34.0 | 30.0 | 76 |
| HES185-20 | 20.9 | 23 | 19 | 34.0 | 30.0 | 76 |
| HES240-16 | 16.5 | 26.5 | 21 | 38.0 | 38.0 | 91.5 |




