RCCN Cable Lugs High Voltage


![]() ![]() |
|
Use note:this series installed by tool of YYT-70/YYT-120/YYT-240 |
| Item No. |
DIMENSION |
||||||
|
E |
DΦ | dΦ | W | B | L | H | |
| CL14-6-2D | 6.4 | 8.8 | 5.8 | 13.0 | 28.5 | 118 | 45.0 |
| CL22-8-2D | 8.4 | 11.3 | 7.7 | 16.0 | 28.5 | 119 | 45.0 |
| CL38-10-2D | 10.5 | 12.4 | 9.8 | 18.3 | 31.7 | 120 | 45.0 |
| CL38-12-2D | 13.0 | 12.4 | 9.8 | 18.3 | 31.7 | 120 | 45.0 |
| CL60-10-2D | 10.5 | 14.0 | 11.0 | 20.5 | 40.0 | 130 | 45.0 |
| CL60-12-2D | 13.0 | 14.0 | 11.0 | 20.5 | 40.0 | 130 | 45.0 |
| CL70-10-2D | 10.5 | 15.0 | 12.0 | 21.4 | 40.0 | 130 | 45.0 |
| CL70-12-2D | 13.0 | 15.0 | 12.0 | 21.4 | 40.0 | 130 | 45.0 |
| CL80-12-2D | 13.0 | 16.0 | 13.0 | 23.2 | 40.0 | 130 | 45.0 |
| CL100-12-2D | 13.0 | 18.0 | 14.0 | 26.0 | 42.0 | 132 | 45.0 |
| CL125-12-2D | 13.0 | 20.0 | 16.0 | 29.0 | 42.0 | 135 | 45.0 |
| CL150-12-2D | 13.0 | 22.0 | 17.0 | 31.0 | 50.0 | 150 | 45.0 |
| CL180-12-2D | 13.0 | 23.0 | 18.2 | 33.0 | 50.0 | 150 | 45.0 |
| CL200-12-2D | 13.0 | 26.0 | 20.0 | 36.0 | 50.0 | 150 | 45.0 |
| CL250-12-2D | 13.0 | 28.0 | 22.0 | 40.0 | 50.0 | 150 | 45.0 |
| CL325-12-2D | 13.0 | 32.0 | 25.0 | 45.0 | 55.0 | 180 | 45.0 |
| CL400-12-2D | 13.0 | 37.0 | 30.0 | 48.0 | 60.0 | 180 | 45.0 |
| CL500-12-2D | 13.0 | 40.0 | 31.0 | 56.0 | 60.0 | 180 | 45.0 |




