Material:Rohs approved PVC.oil resistant |
Item No. |
Suitable Wire |
Length (mm) |
Std. Markings |
Packing | ||
mm2 | AWG | |||||
EC-0/0.5 | 0.5Square | 26 | 1.0-2.0 | 4.0 | 0,1,2,3…..9 A,B,C,D…..Z +,-,Blank, Earthing |
Pcs/Roll 1000pcs |
EC-0/0.75 | 0.75Square | 18 | 2.0-3.2 | |||
EC-0/1.0 | 1.0Square | 16 | 2.0-3.2 | |||
EC-0/1.5 | 1.5Square | 22-18 | 2.0~3.2 | |||
EC-1 | 2.5Square | 18-12 | 3.0~4.2 | 4.0 | ||
EC-2 | 4Square | 12-8 | 3.6~7.4 | 5.0 | Pcs/Roll 500pcs |
|
EC-3/6 | 6Square | 10 | 4-9 | 5.5 | 350pcs/Roll | |
EC-3/8 | 8Square | 8-4 | 5-9 | 5.5 | 250pcs/Roll | |
EC-3/10 | 10Square | 6 | 5-9 | 5.5 | 180pcs/Roll | |
EC-4 | 12Square | 8-6 | 6-10 | 6.0 | 100pcs/Bag | |
EC-5 | 16Square | 8-6 | 7-11 | 6.0 | 100pcs/Bag | |
EC-6 | 25Square | 6-4 | 6-12 | 6.0 | 100pcs/Bag |
]]>
Material:Rohs approved PVC.oil resistant operate temperature to 85℃. Structural:with elasticity,can be self adjusted to the cables Features:suitable for connecting special codes,and difference of each code Color:yellow body with black letters white body with black letters ![]() |
Item No. |
Suitable Wire |
Length (mm) | Std. Markings |
Packing | ||
mm2 | AWG | |||||
EC-0/0.5 | 0.5Square | 26 | 1.0-2.0 | 4.0 | 0,1,2,3…..9 A,B,C,D…..Z +,-,Blank, Earthing |
Pcs/Roll 1000pcs |
EC-0/0.75 | 0.75Square | 18 | 2.0-3.2 | |||
EC-0/1.0 | 1.0Square | 16 | 2.0-3.2 | |||
EC-0/1.5 | 1.5Square | 22-18 | 2.0~3.2 | |||
EC-1 | 2.5Square | 18-12 | 3.0~4.2 | 4.0 | ||
EC-2 | 4Square | 12-8 | 3.6~7.4 | 5.0 | Pcs/Roll 500pcs |
|
EC-3/6 | 6Square | 10 | 4-9 | 5.5 | 350pcs/Roll | |
EC-3/8 | 8Square | 8-4 | 5-9 | 5.5 | 250pcs/Roll | |
EC-3/10 | 10Square | 6 | 5-9 | 5.5 | 180pcs/Roll | |
EC-4 | 12Square | 8-6 | 6-10 | 6.0 | 100pcs/Bag | |
EC-5 | 16Square | 8-6 | 7-11 | 6.0 | 100pcs/Bag | |
EC-6 | 25Square | 6-4 | 6-12 | 6.0 | 100pcs/Bag |
O unglisten,lubricity outside,keep letters in the middle of tube,length 10mm/pcs. Material:soft PVC(white),oil resistant |
ITEM No. | Suitable Wire | Length (mm) |
Std.Markings | Packing | |
Cable named mm2 |
Tube’s inner dia. mm |
||||
OM-2.0 | 0.3 | 2.0 | 10 | 0,1,2,3…..100 A,B,C,…..Z +,-,Blank |
Pcs/Roll 100Pcs |
OM-2.5 | 0.5 | 2.5 | |||
OM-3.0 | 0.75 | 3.0 | |||
OM-3.2 | 1.25 | 3.2 | |||
OM-3.6 | 2.0 | 3.6 | |||
OM-4.2 | 3.5 | 4.2 | |||
OM-5.1 | 5.5 | 5.1 | |||
OM-6.2 | 8 | 6.2 | |||
OM-8.0 | 14 | 8.0 | |||
OM-9.1 | 22 | 9.1 |