wiring duct-RCCN » RCCN DTS Cable Lugs High Voltage http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN DTS Cable Lugs High Voltage http://www.wiring-ducts.com/rccn-dts-cable-lugs-high-voltage/ http://www.wiring-ducts.com/rccn-dts-cable-lugs-high-voltage/#comments Mon, 10 Sep 2012 09:37:36 +0000 admin http://www.wiring-ducts.com/?p=1916

 


 

 

Use note:this series installed by tool of YYT-70/YYT-120/YYT-240

 

Item No.

 DIMENSION

E

W B L
DTS10-6 6.4 6.8 4.7 11.9 18 35
DTS10-8 8.3 6.8 4.7 15 18 38
DTS16-6 6.4 7.8 5.6 11.9 21.5 39
DTS16-8 8.3 7.8 5.6 15 21.5 41.5
DTS25-8 8.3 9.4 7.1 15 29 50
DTS25-10 10.5 9.4 7.1 18 29 55
DTS35-8 8.3 11.3 8.7 15.7 31 53
DTS35-10 10.5 11.3 8.7 19 31 57
DTS50-10 10.5 12.6 9.8 20 35 63
DTS50-12 13.0 12.6 9.8 21 35 67
DTS70-10 10.5 14.7 11.5 21.5 39 69
DTS70-12 13.2 14.7 11.5 21.5 39 71
DTS95-14 13.0 16.9 13.5 24.7 46 79
DTS95-16 14.5 16.9 13.5 24.7 46 83
DTS120-12 16.5 16.9 13.5 27 46 86
DTS120-14 13.0 19.9 15.6 28.9 51 87
DTS120-16 14.5 19.9 15.6 28.9 51 91
DTS150-12 16.5 19.9 15.6 28.9 52 95
DTS150-14 13.0 20.9 16.5 30.4 56 99
DTS150-16 14.5 20.9 16.5 30.4 56 103
DTS185-12 16.5 20.9 16.5 30.4 56 103
DTS185-14 13.0 23.7 18.8 34 62 108
DTS185-16 14.5 23.7 18.8 34 62 112
DTS240-12 16.5 23.7 18.8 34 62 113
DTS240-14 13.0 26.2 21.2 38.4 66 114
DTS240-16 14.5 26.2 21.2 38.4 66 118
DTS240-20 16.5 26.2 21.2 38.4 66 119
DTS300-14 14.5 28.6 23.4 41.7 75 132
DTS300-16 16.5 28.6 23.4 41.7 75 132
DTS400-16 16.5 32.8 26.8 47.8 79 140
DTS500-16 16.5 38.4 29.8 54.8 78 143

  

 

]]>
http://www.wiring-ducts.com/rccn-dts-cable-lugs-high-voltage/feed/ 0