wiring duct-RCCN » RCCN BL Cable Lugs High Voltage http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN BL Cable Lugs High Voltage http://www.wiring-ducts.com/rccn-bl-cable-lugs-high-voltage/ http://www.wiring-ducts.com/rccn-bl-cable-lugs-high-voltage/#comments Mon, 10 Sep 2012 09:34:04 +0000 admin http://www.wiring-ducts.com/?p=1919

 


Difference of BL,BLA,BLB:chicker for
higher voltage 

 

Use note:this series installed by tool of YYT-70/YYT-120/YYT-240

 

Item No.

DIMENSION

L
mm mm mm
BL-1.5 3.7 1.8 20
BL-2.5 4.0 2.4 20
BL-4 4.8 3.1 20
BL-6 5.5 3.8 20
BL-10 6.2 4.5 20
BL-16 7.1 5.4 40
BL-25 8.8 6.8 45
BL-35 10.6 8.2 45
BL-50 12.4 9.5 45
BL-70 14.7 11.2 50
BL-95 17.4 13.5 50
BL-120 19.4 15.0 55
BL-150 21.2 16.5 60
BL-185 23.5 18.5 65
BL-240 26.5 21.0 80
BLA-1.5 3.6 1.8 20
BLA-2.5 3.9 2.4 20
BLA-4 4.7 3.1 20
BLA-6 5.4 3.8 20
BLA-10 6.1 4.5 20
BLA-16 7.0 5.4 40
BLA-25 8.6 6.8 45
BLA-35 10.4 8.2 45
BLA-50 12.2 9.5 45
BLA-70 14.4 11.2 50
BLA-95 17.1 13.5 50
BLA-120 19.0 15.0 55
BLA-150 20.8 16.5 60
BLB-1.5 3.4 1.8 20
BLB-2.5 3.7 2.4 20
BLB-4 4.5 3.1 20
BLB-6 5.2 3.8 20
BLB-10 5.9 4.5 20
BLB-16 6.8 5.4 40
BLB-25 8.4 6.8 45
BLB-35 10.2 8.2 45
BLB-50 11.9 9.5 45
BLB-70 14.1 11.2 50
BLB-95 16.7 13.5 50
BLB-120 18.6 15.0 55
BLB-150 20.4 16.5 60

 

 

 

]]>
http://www.wiring-ducts.com/rccn-bl-cable-lugs-high-voltage/feed/ 0