wiring duct-RCCN » plastic snap rivets http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN SG Nylon Push Latches http://www.wiring-ducts.com/nylon-push-latches-1/ http://www.wiring-ducts.com/nylon-push-latches-1/#comments Thu, 13 Sep 2012 02:39:14 +0000 admin http://www.wiring-ducts.com/?p=529  

Material:NYLON66, UL approved,fireproof 94V-2
Good quality,easy to install
Color:black,white

Item.No. Installiny Hole Suitable
board
thickness
T1
Dimensions FIG.NO. Pkg
pcs
Black White Movable Hole
DR
Fixed Hole
DF
W H L T Head Bottom
SGSL-SPL1LB SGSL-SPL1LW 7.5-7.7 8.0-8.2 1.5-3.7 10.8 2.0 8.6 1.1 1 A 1000PCS 
SG1L-SPL1LB SG1L-SPL1LW 7.5-7.7 8.0-8.2 2.0-4.2 10.8 2.0 9.0 1.6 1 A
SG2L-SPL2LB SG2L-SPL2LW 7.5-7.7 8.0-8.2 3.0-5.2 10.8 2.0 10.0 2.5 1 A
SG3L-SPL3LB SG3L-SPL3LW 7.5-7.7 8.0-8.2 4.6-6.9 10.8 2.0 11.7 4.1 1 A
SG4L-SPL4LB SG4L-SPL4LW 7.5-7.7 8.0-8.2 5.8-8.1 10.8 2.0 12.9 5.3 1 A
SGSL-SPB1LB SGSL-SPB1LW 7.5-7.7 8.0-8.2 1.5-3.7 10.8 2.0 8.6 1.1 2 B
SG1L-SPB1MB SG1L-SPB1MW 7.5-7.7 8.0-8.2 2.0-4.2 10.8 2.0 9.0 1.6 2 B
SG2L-SPB2MB SG2L-SPB2MW 7.5-7.7 8.0-8.2 3.0-5.2 10.8 2.0 10.0 2.5 2 B
SG3L-SPB3MB SG3L-SPB3MW 7.5-7.7 8.0-8.2 4.6-6.9 10.8 2.0 11.7 4.1 2 B
SG4L-SPB4MB SG4L-SPB4MW 7.5-7.7 8.0-8.2 5.8-8.1 10.8 2.0 12.9 5.3 2 B
SG1M-SPB1MB SG1M-SPB1MW 5.9-6.1 6.3-6.5 1.5-3.7 8.5 1.8 8.0 1.1 3 C
SG2M-SPB2MB SG2M-SPB2MW 5.9-6.1 6.3-6.5 2.0-4.2 8.5 1.8 8.5 1.6 3 C
SG3M-SPB3MB SG3M-SPB3MW 5.9-6.1 6.3-6.5 3.0-5.2 8.5 1.8 9.5 1.8 3 C
SG4M-SPB4MB SG4M-SPB4MW 5.9-6.1 6.3-6.5 4.6-6.9 8.5 1.8 11.0 1.8 3 C
SG1S-SPB1SB SG1S-SPB1SW 4.6 4.8 1.5-3.7 6.5 1.2 7.6 1.0 4 D
SG2S-SPB2SB SG2S-SPB2SW 4.6 4.8 2.0-4.2 6.5 1.2 8.1 1.5 4 D

 

 

 

 

 

]]>
http://www.wiring-ducts.com/nylon-push-latches-1/feed/ 0