![]() |
Thread:Metric
Material:A.C.F are made of copper with nickel .D is made of PA,B.E are made of NBR Certificates:CE,EX Operate temperature:-50°C to 250°C Protection:IP68。 Product characterstics:Special design of part D and E,used with part F, can save your time, large spread of cable sealing,good re-tensile,waterproof,ashproof,re-salty, withstand impregnant like acid,alkali,alcohol,oil,grease |
Thread | Item No | Thread | CableRange
Φ |
O.D.
D1 |
Panel
Mounting Hole |
Thread
Length L1 |
Joint
Length L2+L3 |
Spanner
size A&F |
Std.Pkg
Pcs |
M
Thread
|
A-M12*1.5(2-6.5) | M12*1.5 | 2-6.5 | 12 | 12-12.3 | 7 | 19 | 16 | 100PCS |
A-M16*1.5(3-8) | M16*1.5 | 3-8 | 16 | 16-16.3 | 7 | 20 | 18 | ||
A-M18*1.5(4-10) | M18*1.5 | 4-10 | 18 | 18-18.3 | 7 | 22 | 20 | ||
A-M20*1.5(5-12) | M20*1.5 | 5-12 | 20 | 20-20.3 | 8 | 23 | 22 | ||
A-M20*1.5(8-14) | M20*1.5 | 8-14 | 20 | 20-20.3 | 8 | 23 | 24 | ||
A-M22*1.5(8-14) | M22*1.5 | 8-14 | 22 | 22-22.3 | 8 | 23 | 24 | ||
A-M25*1.5(8-14) | M25*1.5 | 8-14 | 25 | 25-25.4 | 8 | 23 | 28/24 | ||
A-M25*1.5(10-18) | M25*1.5 | 10-18 | 25 | 25-25.4 | 9 | 32 | 30 | 10PCS | |
A-M32*1.5(10-18) | M32*1.5 | 10-18 | 32 | 32-32.4 | 10 | 32 | 36/30 | ||
A-M32*1.5(15-25) | M32*1.5 | 15-25 | 32 | 32-32.4 | 10 | 32 | 40 | ||
A-M40*1.5(15-25) | M40*1.5 | 15-25 | 40 | 40-40.4 | 11 | 32 | 44/40 | ||
A-M40*1.5(20-32) | M40*1.5 | 20-32 | 40 | 40-40.4 | 11 | 38 | 50 | ||
A-M50*1.5(20-32) | M50*1.5 | 20-32 | 50 | 50-50.4 | 11 | 38 | 54/50 | ||
A-M50*1.5(25-38) | M50*1.5 | 25-38 | 50 | 50-50.4 | 11 | 38 | 58 | ||
A-M63*1.5(30-44) | M63*1.5 | 30-44 | 63 | 63-63.4 | 14 | 38 | 68/64 | ||
M
Length added thread |
A-M12*1.5L(2-6.5) | M12*1.5 | 2-6.5 | 12 | 12-12.3 | 12 | 19 | 16 | 100PCS |
A-M16*1.5L(3-8) | M16*1.5 | 3-8 | 16 | 16-16.3 | 12 | 20 | 18 | ||
A-M18*1.5L(4-10) | M18*1.5 | 4-10 | 18 | 18-18.3 | 12 | 22 | 20 | ||
A-M20*1.5L(5-12) | M20*1.5 | 5-12 | 20 | 20-20.3 | 12 | 23 | 22 | ||
A-M20*1.5L(8-14) | M20*1.5 | 8-14 | 20 | 20-20.3 | 12 | 23 | 24 | ||
A-M22*1.5L(8-14) | M22*1.5 | 8-14 | 22 | 22-22.3 | 12 | 23 | 24 | ||
A-M25*1.5L(8-14) | M25*1.5 | 8-14 | 25 | 25-25.4 | 12 | 23 | 28/24 | ||
A-M25*1.5(10-18) | M25*1.5 | 10-18 | 25 | 25-25.4 | 12 | 32 | 30 | 10PCS | |
A-M32*1.5L(10-18) | M32*1.5 | 10-18 | 32 | 32-32.4 | 15 | 32 | 36/30 | ||
A-M32*1.5L(15-25) | M32*1.5 | 15-25 | 32 | 32-32.4 | 15 | 32 | 40 | ||
A-M40*1.5L(15-25) | M40*1.5 | 15-25 | 40 | 40-40.4 | 15 | 32 | 44/40 | ||
A-M40*1.5(20-32) | M40*1.5 | 20-32 | 40 | 40-40.4 | 15 | 38 | 50 | ||
A-M50*1.5L(20-32) | M50*1.5 | 20-32 | 50 | 50-50.4 | 15 | 38 | 54/50 | ||
A-M50*1.5(25-38) | M50*1.5 | 25-38 | 50 | 50-50.4 | 15 | 38 | 58 | ||
A-M63*1.5L(30-44) | M63*1.5 | 30-44 | 63 | 63-63.4 | 18 | 38 | 68/64 |
Thread | Item No | Thread | CableRange
Φ |
Thread
O.D. D1 |
Panel
Mounting Hole |
Thread
Length L1 |
Spanner
size A&F |
Std.Pkg
Pcs |
M
Thread |
A-M12*1.5(2-6.5) | M12*1.5 | 2-6.5 | 12 | 12-12.3 | 7 | 14 | 100PCS |
A-M14*1.5(2-6.5) | M14*1.5 | 2-6.5 | 14 | 14-14.3 | 7 | 14 | ||
A-M14*1.5(3-8) | M14*1.5 | 3-8 | 14 | 14-14.3 | 7 | 18 | ||
A-M16*1.5(3-8) | M16*1.5 | 3-8 | 16 | 16-16.3 | 7 | 18 | ||
A-M16*1.5(4-10) | M16*1.5 | 4-10 | 16 | 16-16.3 | 7 | 20 | ||
A-M18*1.5(5-12) | M18*1.5 | 5-12 | 18 | 18-18.3 | 7 | 20 | ||
A-M20*1.5(5-12) | M20*1.5 | 5-12 | 20 | 20-20.3 | 8 | 22 | ||
A-M22*1.5(8-14) | M22*1.5 | 8-14 | 22 | 22-22.3 | 8 | 24 | ||
A-M24*1.5(8-14) | M24*1.5 | 8-14 | 24 | 24-24.3 | 8 | 28/24 | ||
A-M25*1.5(8-14) | M25*1.5 | 8-14 | 25 | 25-25.4 | 9 | 28/24 | 50PCS | |
A-M25*1.5(10-18) | M25*1.5 | 10-18 | 25 | 25-25.4 | 9 | 30 | ||
A-M27*2.0(10-18) | M27*2.0 | 10-18 | 27 | 27-27.4 | 9 | 30 | ||
A-M30*2.0(10-18) | M30*2.0 | 10-18 | 30 | 30-30.4 | 9 | 36/30 | ||
A-M32*1.5(10-18) | M32*1.5 | 10-18 | 32 | 32-32.4 | 10 | 34 | ||
A-M32*1.5(15-25) | M32*1.5 | 15-25 | 32 | 32-32.4 | 10 | 40 | ||
A-M33*2.0(15-25) | M33*2.0 | 15-25 | 33 | 33-3.4 | 10 | 40 | ||
A-M36*2.0(15-25) | M36*2.0 | 15-25 | 36 | 36-36.4 | 11 | 40 | ||
A-M40*1.5(15-25) | M40*1.5 | 15-25 | 40 | 40-40.4 | 11 | 44/40 | 10PCS | |
A-M40*1.5(20-32) | M40*1.5 | 20-32 | 40 | 40-40.4 | 11 | 50 | ||
A-M42*2.0(20-32) | M42*2.0 | 20-32 | 42 | 42-42.4 | 11 | 50 | ||
A-M48*2.0(20-32) | M48*2.0 | 20-32 | 48 | 48-48.4 | 11 | 54/50 | ||
A-M48*2.0(25-38) | M48*2.0 | 25-38 | 58 | 48-48.4 | 11 | 58 | 5PCS | |
A-M50*1.5(20-32) | M50*1.5 | 20-32 | 50 | 50-50.4 | 11 | 54/50 | ||
A-M50*1.5(25-38) | M50*1.5 | 25-38 | 50 | 50-50.4 | 11 | 58 | ||
A-M54*2.0(25-38) | M54*2.0 | 25-38 | 54 | 54-54.4 | 11 | 60 | ||
A-M56*2.0(25-38) | M56*2.0 | 25-38 | 56 | 56-56.4 | 11 | 60 | ||
A-M60*2.0(30-44) | M60*2.0 | 30-44 | 60 | 60-60.4 | 14 | 68/64 | ||
A-M63*1.5(30-44) | M63*1.5 | 30-44 | 63 | 63-63.4 | 14 | 68/64 | ||
A-M64*2.0(30-44) | M64*2.0 | 30-44 | 64 | 64-64.4 | 14 | 68/64 | ||
M
Length added thread |
A-M12*1.5L(2-6.5) | M12*1.5 | 2-6.5 | 12 | 12-12.3 | 12 | 14 | 100PCS |
A-M14*1.5L(2-6.5) | M14*1.5 | 2-6.5 | 14 | 14-14.3 | 12 | 14 | ||
A-M14*1.5L(3-8) | M14*1.5 | 3-8 | 14 | 14-14.3 | 12 | 18 | ||
A-M16*1.5L(3-8) | M16*1.5 | 3-8 | 16 | 16-16.3 | 12 | 18 | ||
A-M16*1.5L(4-10) | M16*1.5 | 4-10 | 16 | 16-16.3 | 12 | 20 | ||
A-M18*1.5L(5-12) | M18*1.5 | 5-12 | 18 | 18-18.3 | 12 | 20 | ||
A-M20*1.5L(5-12) | M20*1.5 | 5-12 | 20 | 20-20.3 | 12 | 22 | ||
A-M22*1.5L(8-14) | M22*1.5 | 8-14 | 22 | 22-22.3 | 12 | 24 | ||
A-M24*1.5L(8-14) | M24*1.5 | 8-14 | 24 | 24-24.3 | 12 | 28/24 | ||
A-M25*1.5L(8-14) | M25*1.5 | 8-14 | 25 | 25-25.4 | 12 | 28/24 | 50PCS | |
A-M25*1.5L(10-18) | M25*1.5 | 10-18 | 25 | 25-25.4 | 15 | 30 | ||
A-M27*2.0L(10-18) | M27*2.0 | 10-18 | 27 | 27-27.4 | 15 | 30 | ||
A-M30*2.0L(10-18) | M30*2.0 | 10-18 | 30 | 30-30.4 | 15 | 36/30 | ||
A-M32*1.5L(10-18) | M32*1.5 | 10-18 | 32 | 32-32.4 | 15 | 34 | ||
A-M32*1.5L(15-25) | M32*1.5 | 15-25 | 32 | 32-32.4 | 15 | 40 | ||
A-M33*2.0L(15-25) | M33*2.0 | 15-25 | 33 | 33-3.4 | 15 | 40 | ||
A-M36*2.0L(15-25) | M36*2.0 | 15-25 | 36 | 36-36.4 | 15 | 40 | ||
A-M40*1.5L(15-25) | M40*1.5 | 15-25 | 40 | 40-40.4 | 15 | 44/40 | 10PCS | |
A-M40*1.5L(20-32) | M40*1.5 | 20-32 | 40 | 40-40.4 | 15 | 50 | ||
A-M42*2.0L(20-32) | M42*2.0 | 20-32 | 42 | 42-42.4 | 15 | 50 | ||
A-M48*2.0L(20-32) | M48*2.0 | 20-32 | 48 | 48-48.4 | 15 | 54/50 | ||
A-M48*2.0L(25-38) | M48*2.0 | 25-38 | 58 | 48-48.4 | 15 | 58 | 5PCS | |
A-M50*1.5L(20-32) | M50*1.5 | 20-32 | 50 | 50-50.4 | 15 | 54/50 | ||
A-M50*1.5L(25-38) | M50*1.5 | 25-38 | 50 | 50-50.4 | 15 | 58 | ||
A-M54*2.0L(25-38) | M54*2.0 | 25-38 | 54 | 54-54.4 | 18 | 60 | ||
A-M56*2.0L(25-38) | M56*2.0 | 25-38 | 56 | 56-56.4 | 18 | 60 | ||
A-M60*2.0L(30-44) | M60*2.0 | 30-44 | 60 | 60-60.4 | 18 | 68/64 | ||
A-M63*1.5L(30-44) | M63*1.5 | 30-44 | 63 | 63-63.4 | 18 | 68/64 | ||
A-M64*2.0L(30-44) | M64*2.0 | 30-44 | 64 | 64-64.4 | 18 | 68/64 |
![]() ![]() ![]() ![]() |
Kind of thread:metric,DIN PG,NPT。 Material:A.C.D.F are made of NYLON66.B.E are made of rubber NBR。 Pretect grade is upto IP67。 Color:white, black,other color can be manufactured Use:Make this gland through the tpanel hole,then fixed it with nut,make the cables through the seal nut, fix it with the locknut More choice:Length added gland,many other sizes of seal,glands made of rubber EPDM for outdoor use |
Thread |
Item No.
|
Thread
|
CableRange
¢ |
Thread
O.D. D1 |
Panel
Mounting Hole |
Thread
Length L1 |
Joint
Length L2+L3 |
Spanner
size A&F |
Std.Pkg.
pcs |
|
White
|
Black
|
|||||||||
Standard thread
|
METRIC
|
|
||||||||
AG-12SRW
|
AG-12SRB
|
M12×1.5
|
3-6.5
|
12
|
12-12.3
|
8
|
65
|
18/17
|
50PCS
|
|
AG-16SRW
|
AG-16SRB
|
M16×1.5
|
4-8
|
16
|
16-16.3
|
8
|
65
|
22/20
|
||
AG-18SRW
|
AG-18SRB
|
M18×1.5
|
5-10
|
18
|
18-18.3
|
8
|
78
|
24/22
|
||
AG-20SRW
|
AG-20SRB
|
M20×1.5
|
6-12
|
20
|
20-20.3
|
9
|
90
|
27/24
|
||
AG-22SRW
|
AG-22SRB
|
M22×1.5
|
10-14
|
22
|
22-22.3
|
10
|
100
|
30/27
|
||
AG-25SRW
|
AG-25SRB
|
M25×1.5
|
13-18
|
25
|
25-25.4
|
10
|
112
|
35/34
|
||
AG-27SRW
|
AG-27SRB
|
M27×1.5
|
13-18
|
27
|
27-27.4
|
10
|
112
|
35/34
|
||
PG DIN
|
|
|||||||||
PG-7SRW
|
PG-7SRB
|
PG7
|
3-6.5
|
12.5
|
12.5
|
8
|
65
|
18/17
|
50PCS
|
|
PG-9SRW
|
PG-9SRB
|
PG9
|
4-8
|
15.2
|
15.2
|
8
|
70
|
22/20
|
||
PG-11SRW
|
PG-11SRB
|
PG11
|
5-10
|
18.6
|
18.6
|
8
|
78
|
24/22
|
||
PG-13.5SRW
|
PG-13.5SRB
|
PG13.5
|
6-12
|
20.4
|
20.4
|
9
|
90
|
27/24
|
||
PG-16SRW
|
PG-16SRB
|
PG16
|
10-14
|
22.5
|
22.5
|
10
|
100
|
30/27
|
||
PG-21SRW
|
PG-21SRB
|
PG 21
|
13-18
|
28.3
|
28.3
|
10
|
112
|
36/34
|
||
Long thread
|
METRIC
|
|
||||||||
AG-12SRW
|
AG-12SRB
|
M12×1.5
|
3-6.5
|
12
|
12-12.3
|
15
|
65
|
18/17
|
50PCS
|
|
AG-16SRW
|
AG-16SRB
|
M16×1.5
|
4-8
|
16
|
16-16.3
|
15
|
65
|
22/20
|
||
AG-18SRW
|
AG-18SRB
|
M18×1.5
|
5-10
|
18
|
18-18.3
|
15
|
78
|
24/22
|
||
AG-20SRW
|
AG-20SRB
|
M20×1.5
|
6-12
|
20
|
20-20.3
|
15
|
90
|
27/24
|
||
AG-22SRW
|
AG-22SRB
|
M22×1.5
|
10-14
|
22
|
22-22.3
|
15
|
100
|
30/27
|
||
AG-25SRW
|
AG-25SRB
|
M25×1.5
|
13-18
|
25
|
25-25.4
|
15
|
112
|
35/34
|
||
PG DIN
|
|
|||||||||
PG-7SRW
|
PG-7SRB
|
PG7
|
3-6.5
|
12.5
|
12.5
|
15
|
65
|
18/17
|
50PCS
|
|
PG-9SRW
|
PG-9SRB
|
PG9
|
4-8
|
15.2
|
15.2
|
15
|
70
|
22/20
|
||
PG-11SRW
|
PG-11SRB
|
PG11
|
5-10
|
18.6
|
18.6
|
15
|
78
|
24/22
|
||
PG-13.5SRW
|
PG-13.5SRB
|
PG13.5
|
6-12
|
20.4
|
20.4
|
15
|
90
|
27/24
|
||
PG-16SRW
|
PG-16SRB
|
PG16
|
10-14
|
22.5
|
22.5
|
15
|
100
|
30/27
|
||
PG-21SRW
|
PG-21SRB
|
PG 21
|
13-18
|
28.3
|
28.3
|
15
|
112
|
36/34
|
||
|
NPT
|
|
||||||||
|
NPT 3/8SRW
|
NPT 3/8SRB
|
NPT 3/8″
|
4-8
|
16.5
|
16.5
|
15
|
70
|
22/20
|
50PCS
|
|
NPT 1/2SRW
|
NPT 1/2SRB
|
NPT 1/2″
|
6-12
|
21.3
|
21.3
|
13
|
92
|
27/24
|
|
|
NPT 3/4SRW
|
NPT 3/4SRB
|
NPT 3/4″
|
13-18
|
26.6
|
26.6
|
15
|
114
|
34/34
|