RCCN >> product >> pvc wire duct

pvc wire duct

 

线槽图纸  
Place of Origin: China Shanghai PACK: 2M
Certified: CE…ROHS,REACH Brand Name: RCCN
Model No: HVDRF

pvc Specifications
• Usage : Fixed the bottom duct first and put wires in duct then close the cover cap.
• Feature : Composed easily, not peel, smooth match and won’t be hurt.
• Construction: Composed of bottom duct and cover cap, slot holes in both side.
• Material: Made of Hardness Lead-Free PVC UL-94V0
• Color: Gray
• Mounting Method: Standard Mounting Holes
• . Recognized continuous use temperature: +122 °F (+50 °C)

Part No.. W*H A B C D E F H T pack 14AWG/PCS
HVDR1616F 16*16 16 16 16 8.5 8.0 20 14.5 1.3 400 4-8
HVDR2020F 20*20 20 20 20 12.5 8.0 20 18.5 1.3 200 5-12
HVDR1525F 15*25 15 25 15 15.5 8.0 20 23.5 1.4 260 5-12
HVDR2025F 20*25 20 25 20 15.5 8.0 20 23.5 1.4 200 5-12
HVDR2525F 25*25 25 25 25 15.5 8.0 20 23.5 1.4 200 10-25
HVDR2030F 20*30 20 30 20 21.5 8.0 20 31.5 1.3 160 15-25
HVDR2530F 25*30 25 30 25 20.0 8.0 20 28.5 1.4 160 15-25
HVDR3030F 30*30 30 30 30 20.0 8.0 20 28.5 1.4 140 15-25
HVDR3535F 35*35 35 35 35 22.5 8.0 20 32.5 1.4 100 40-45
HVDR2540F 25*40 25 40 25 28.5 8.0 20 38.5 1.4 112 20-25
HVDR4040F 40*40 40 40 40 28.5 8.0 20 38.5 1.4 100 60-70
HVDR6040F 60*40 60 40 60 27.5 8.0 20 37.8 1.6 68 100-115
HVDR8040F 80*40 80 40 80 28.5 8.0 20 38.5 2.0 48 120-135
HVDR10040F 100*40 100 40 100 28.5 8.0 20 38.5 2.0 40 140-165
HVDR2545F 25*45 25 45 25 33.5 8.0 20 43.5 1.4 100 20-25
HVDR3345F 33*45 33 45 33 33.5 8.0 20 43.5 1.2 104 40-55
HVDR4545F 45*45 45 45 45 33.5 8.0 20 43.5 1.5 68 60-70
HVDR2550F 25*50 25 50 25 38.5 8.0 20 48.5 1.6 100 20-25
HVDR3050F 30*50 30 50 30 38.5 8.0 20 48.5 1.6 84 30-35
HVDR3550F 35*50 35 50 35 38.5 8.0 20 48.5 1.6 84 40-45
HVDR4050F 40*50 40 50 40 38.5 8.0 20 48.5 1.6 68 50-60
HVDR4550F 45*50 45 50 45 38.5 8.0 20 48.5 1.6 68 60-70
HVDR5050F 50*50 50 50 50 38.5 8.0 20 48.5 1.6 60 80-90
HVDR5550F 55*50 55 50 55 38.5 8.0 20 48.5 1.6 60 80-90
HVDR6050F 60*50 60 50 60 38.5 8.0 20 48.5 1.6 52 85-95
HVDR8050F 80*50 80 50 80 38.5 8.0 20 48.5 1.6 40 150-170
HVDR10050F 100*50 100 50 100 38.5 8.0 20 48.5 1.6 28 200-240
HVDR2060F 20*60 20 60 20 47.5 8.0 20 57.5 1.7 120 35-40
HVDR2560F 25*60 25 60 25 47.5 8.0 20 57.5 1.6 120 40-45
HVDR4060F 40*60 40 60 40 47.5 8.0 20 57.5 1.8 60 100-115
HVDR4560F 45*60 45 60 45 47.5 8.0 20 57.5 1.8 60 113-118
HVDR5060F 50*60 50 60 50 47.5 8.0 20 57.5 1.8 48 115-130
HVDR6060F 60*60 60 60 60 47.5 8.0 20 57.5 2.0 48 120-135
HVDR8060F 80*60 80 60 80 47.5 8.0 20 57.5 2.0 36 180-240
HVDR11060F 110*60 110 60 110 47.5 8.0 20 57.5 2.0 20 220-280
HVDR12060F 120*60 120 60 120 47.5 8.0 20 57.5 2.0 20 220-280
HVDR2565F 25*65 25 65 25 53.5 8.0 20 63.5 1.6 88 40-45
HVDR3365F 33*65 33 65 33 53.5 8.0 20 63.5 1.6 84 60-75
HVDR4565F 45*65 45 65 45 53.5 8.0 20 63.5 1.6 60 110-120
HVDR6565F 65*65 65 65 65 53.5 8.0 20 63.5 1.6 40 180-200
HVDR5075F 50*75 50 75 50 68.5 8.0 20 73.5 2.0 56 140-180
HVDR7575F 75*75 75 75 75 68.5 8.0 20 73.5 2.0 32 220-270
HVDR2580F 25*80 25 80 25 68.5 8.0 20 78.5 1.8 72 100-120
HVDR3080F 30*80 30 80 30 68.5 8.0 20 78.5 2.0 56 110-130
HVDR3580F 35*80 35 80 35 68.5 8.0 20 78.5 2.0 56 120-140
HVDR4080F 40*80 40 80 40 68.5 8.0 20 78.5 1.8 48 120-135
HVDR4580F 45*80 45 80 45 68.5 8.0 20 78.5 2.0 40 130-140
HVDR5080F 50*80 50 80 50 68.5 8.0 20 78.5 1.8 32 150-190
HVDR6080F 60*80 60 80 60 68.5 8.0 20 78.5 2.0 32 180-210
HVDR8080F 80*80 80 80 80 68.5 8.0 20 78.5 2.0 24 240-290
HVDR10080F 100*80 100 80 100 68.5 8.0 20 78.5 2.0 20 260-350
HVDR12080F 120*80 120 80 120 68.5 8.0 20 78.5 2.0 16 260-350
HVDR14080F 140*80 140 80 140 68.5 8.0 20 78.5 2.0 12 300-400
HVDR33100F 33*100 33 100 33 88.5 8.0 20 98.5 2.0 44 110-160
HVDR40100F 40*100 40 100 40 88.5 8.0 20 98.5 2.0 44 130-170
HVDR50100F 50*100 50 100 50 88.5 8.0 20 98.5 2.0 32 220-250
HVDR60100F 60*100 60 100 60 88.5 8.0 20 98.5 2.0 32 240-290
HVDR80100F 80*100 80 100 80 88.5 8.0 20 98.5 2.0 24 260-350
HVDR100100F 100*100 100 100 100 88.5 8.0 20 98.5 2.2 16 300-400

 新增

HVDR5075F 50*75 50 75 50 68.5 4.0 10 73.5 2.0   140-180
HVDR7575F 75*75 75 75 75 68.5 4.0 10 73.5 2.0   220-270

 
 

PACK PIC

0