polypropylene corrugated tubing


![]() ![]() ![]() |
| -40°C up to +100°C Colour Black Structure Internally and externally corrugated all-plastic tubing. Material POLYETHYLENE |
| Item No. | Sizes | Standard BG |
I.D. A |
O.D. B |
Thickness C |
Bending Radius ±10%R |
BGQ | Thickness T |
Packing M |
| BG-07N | 1/4″ | BG10.0 | 6.5 | 10.0 | 2.06 | 15 | BGQ | 0.45 | 100M |
| BG-08N | - | BG11.6 | 8.0 | 11.6 | 2.06 | 15 | / | 0.45 | 100M |
| BG-10N | 5/16″ | BG13.0 | 10.0 | 13.0 | 2.04 | 20 | BGQ | 0.45 | 100M |
| BG-12N | 3/8″ | BG15.8 | 12.0 | 15.8 | 2.05 | 25 | BGQ | 0.45 | 100M |
| BG-15N | - | BG18.5 | 14.3 | 18.5 | 2.11 | 35 | BGQ | 0.45 | 100M |
| BG-17N | 1/2″ | BG21.2 | 17.0 | 21.2 | 2.11 | 40 | BGQ | 0.60 | 100M |
| BG-20N | - | BG20.0 | 20.0 | 25.0 | 2.11 | 40 | / | 0.60 | 50M |
| BG-23N | 3/4″ | BG28.5 | 23.0 | 28.5 | 2.69 | 45 | BGQ | 0.60 | 50M |
| BG-29N | 1″ | BG34.5 | 29.0 | 34.5 | 2.33 | 55 | BGQ | 0.65 | 50M |
| BG-36N | 1 1/4″ | BG42.5 | 36.0 | 42.5 | 3.95 | 65 | BGQ | 0.65 | 50M |
| BG-48N | 2″ | BG54.5 | 48.0 | 54.5 | 4.95 | 80 | BGQ | 0.65 | 25M |








