RCCN >> product >> Brass Cable Gland

Brass Cable Gland


 

Thread:Metric
Material:A.C.F are made of copper with nickel .D is made of PA,B.E are made of NBR
Certificates:CE,EX
Operate temperature:-50°C to 250°C
Protection:IP68。
Product characterstics:Special design of part D and E,used with part F, can save your time,
large spread of cable sealing,good re-tensile,waterproof,ashproof,re-salty,
withstand impregnant like acid,alkali,alcohol,oil,grease 

Thread
length

 

Item No

Thread

CableRange

Φ

Thread

O.D.

D1

Panel

Mounting

Hole

Thread

Length

L1

Joint

Length

L2+L3

 

Spanner

size

A&F

Std.Pkg

Pcs

Standard
thread

 

A-M12*1.5 M12*1.5 3-6.5 12 12-12.3 6 19 16 100PCS
A-M16*1.5 M16*1.5 4-8 16 16-16.3 7 20 18
A-M18*1.5 M18*1.5 5-10 18 18-18.3 7 22 20
A-M20*1.5 M20*1.5 6-12 20 20-20.3 8 23 22
A-M25*1.5 M25*1.5 10-14 25 25-25.4 8 23 27
A-M32*1.5 M32*1.5 13-18 32 32-32.4 9 32 34 10PCS
A-M40*1.5 M40*1.5 18-25 40 40-40.4 9 32 45
A-M50*1.5 M50*1.5 22-32 50 50-50.4 9 38 56
A-M63*1.5 M63*1.5 34-44 63 63-63.4 14 38 70

Length
added
thread

A-M12*1.5L M12*1.5 3-6.5 12 12-12.3 12 19 16 100PCS
A-M16*1.5L M16*1.5 4-8 16 16-16.3 12 20 18
A-M18*1.5L M18*1.5 5-10 18 18-18.3 12 22 20
A-M20*1.5L M20*1.5 6-12 20 20-20.3 12 23 22
A-M25*1.5L M25*1.5 10-14 25 25-25.4 12 23 27
A-M32*1.5L M32*1.5 13-18 32 32-32.4 15 32 34 10PCS
A-M40*1.5L M40*1.5 18-25 40 40-40.4 15 32 45
A-M50*1.5L M50*1.5 22-32 50 50-50.4 15 38 56
A-M63*1.5L M63*1.5 34-44 63 63-63.4 18 38 70

 

 

 

Thread
length

Item No

Thread

CableRange

Φ

Thread

O.D.

D1

Panel

Mounting

Hole

Thread

Length

L1

Spanner

size

A&F

Std.Pkg

Pcs

Standard
thread

A-M12*1.5(3-6.5) M12*1.5 3-6.5 12 12-12.3 7 14 100PCS
A-M14*1.5(3-6.5) M14*1.5 3-6.5 14 14-14.3 7 14
A-M14*1.5(4-8) M14*1.5 4-8 14 14-14.3 7 17
A-M16*1.5(4-8) M16*1.5 4-8 16 16-16.3 7 17
A-M16*1.5(5-10) M16*1.5 5-10 16 16-16.3 8 20
A-M18*1.5(6-12) M18*1.5 6-12 18 18-18.3 8 20
A-M20*1.5(6-12) M20*1.5 6-12 20 20-20.3 8 22
A-M22*1.5(10-14) M22*1.5 10-14 22 22-22.3 9 24
A-M24*1.5(10-14) M24*1.5 10-14 24 24-24.3 10 27
A-M25*1.5(10-14) M25*1.5 10-14 25 25-25.4 11 27 50PCS
A-M25*1.5(13-18) M25*1.5 13-18 25 25-25.4 11 30
A-M27*2.0(13-18) M27*2.0 13-18 27 27-27.4 11 30
A-M30*2.0(13-18) M30*2.0 13-18 30 30-30.4 11 32
A-M32*1.5(13-18) M32*1.5 13-18 32 32-32.4 11 34
A-M32*1.5(15-25) M32*1.5 15-25 32 32-32.4 11 40
A-M33*2.0(15-25) M33*2.0 15-25 33 33-3.4 11 40
A-M36*2.0(15-25) M36*2.0 15-25 36 36-36.4 11 42
A-M40*1.5(15-25) M40*1.5 15-25 40 40-40.4 12 43 10PCS
A-M40*1.5(22-32) M40*1.5 22-32 40 40-40.4 12 50
A-M42*2.0(22-32) M42*2.0 22-32 42 42-42.4 12 50
A-M48*2.0(22-32) M48*2.0 22-32 48 48-48.4 13 50
A-M50*1.5(22-32) M50*1.5 22-32 50 50-50.4 13 55 5PCS
A-M50*1.5(30-38) M50*1.5 30-38 50 50-50.4 13 57
A-M54*2.0(30-38) M54*2.0 30-38 54 54-54.4 14 60
A-M56*2.0(30-38) M56*2.0 30-38 56 56-56.4 14 60
A-M60*2.0(34-44) M60*2.0 34-44 60 60-60.4 14 64
A-M63*1.5(34-44) M63*1.5 34-44 63 63-63.4 14 68
A-M64*2.0(34-44) M64*2.0 34-44 64 64-64.4 14 68

Length
added
thread

A-M12*1.5L(3-6.5) M12*1.5 3-6.5 12 12-12.3 12 14 100PCS
A-M14*1.5L(3-6.5) M14*1.5 3-6.5 14 14-14.3 12 14
A-M14*1.5L(4-8) M14*1.5 4-8 14 14-14.3 12 17
A-M16*1.5L(4-8) M16*1.5 4-8 16 16-16.3 12 17
A-M16*1.5L(5-10) M16*1.5 5-10 16 16-16.3 12 20
A-M18*1.5L(6-12) M18*1.5 6-12 18 18-18.3 12 20
A-M20*1.5L(6-12) M20*1.5 6-12 20 20-20.3 12 22
A-M22*1.5L(10-14) M22*1.5 10-14 22 22-22.3 12 24
A-M24*1.5L(10-14) M24*1.5 10-14 24 24-24.3 10 27
A-M25*1.5L(10-14) M25*1.5 10-14 25 25-25.4 15 27 50PCS
A-M25*1.5L(13-18) M25*1.5 13-18 25 25-25.4 15 30
A-M27*2.0L(13-18) M27*2.0 13-18 27 27-27.4 15 30
A-M30*2.0L(13-18) M30*2.0 13-18 30 30-30.4 15 32
A-M32*1.5L(13-18) M32*1.5 13-18 32 32-32.4 15 34
A-M32*1.5L(18-25) M32*1.5 18-25 32 32-32.4 15 40
A-M33*2.0L(18-25) M33*2.0 18-25 33 33-3.4 15 40
A-M36*2.0L(18-25) M36*2.0 18-25 36 36-36.4 15 42
A-M40*1.5L(18-25) M40*1.5 18-25 40 40-40.4 15 43 10PCS
A-M40*1.5L(22-32) M40*1.5 22-32 40 40-40.4 15 50
A-M42*2.0L(22-32) M42*2.0 22-32 42 42-42.4 15 50
A-M48*2.0L(22-32) M48*2.0 22-32 48 48-48.4 15 50
A-M50*1.5L(22-32) M50*1.5 22-32 50 50-50.4 15 55 5PCS
A-M50*1.5L(30-38) M50*1.5 30-38 50 50-50.4 15 57
A-M54*2.0L(30-38) M54*2.0 30-38 54 54-54.4 18 60
A-M56*2.0L(30-38) M56*2.0 30-38 56 56-56.4 18 60
A-M60*2.0L(34-44) M60*2.0 34-44 60 60-60.4 18 64
A-M63*1.5L(34-44) M63*1.5 34-44 63 63-63.4 18 68
A-M64*2.0L(34-44) M64*2.0 34-44 64 64-64.4 18 68

 

0
Previous Page:
Next Page: