RCCN >> product >> ASC Copper Ture Terminals

ASC Copper Ture Terminals

 


 

 

Use note:this series installed by tool of YYT

 

 

Item No.

 DIMENSION

E

W B L
ASC1.5-4 4.2 3.6 1.8 8.0 5.0 16.0
ASC1.5-5 5.2 3.6 1.8 10.0 5.0 17.0
ASC1.5-6 6.5 3.6 1.8 10.0 5.0 18.0
ASC2.5-4 4.2 3.9 2.4 8.0 7.0 18.0
ASC2.5-5 5.2 3.9 2.4 10.0 7.0 20.0
ASC2.5-6 6.5 3.9 2.4 10.0 7.0 20.0
ASC2.5-8 8.4 3.9 2.4 12.5 7.0 23.0
ASC4-4 4.2 4.7 3.1 10.0 7.0 20.0
ASC4-5 5.2 4.7 3.1 10.0 7.0 20.0
ASC4-6 6.5 4.7 3.1 10.0 7.0 20.0
ASC4-8 8.4 4.7 3.1 12.5 7.0 23.0
ASC6-4 4.2 5.4 3.8 10.0 9.0 23.0
ASC6-5 5.2 5.4 3.8 10.0 9.0 24.0
ASC6-6 6.5 5.4 3.8 12.0 9.0 24.0
ASC6-8 8.4 5.4 3.8 12.5 9.0 26.0
ASC6-10 10.5 6.0 4.0 15.0 9.0 28.0
ASC10-5 5.2 6.1 4.5 12.0 9.0 25.0
ASC10-6 6.5 6.1 4.5 12.0 9.0 25.0
ASC10-8 8.4 6.1 4.5 12.5 9.0 27.0
ASC10-10 10.5 6.1 4.5 15.0 9.0 29.0
ASC10-12 13.0 6.1 4.5 17.0 9.0 31.0
ASC16-5 5.2 7.0 5.4 12.0 12.0 30.0
ASC16-6 6.5 7.0 5.4 12.0 12.0 30.0
ASC16-8 8.4 7.0 5.4 12.5 12.0 30.0
ASC16-10 10.5 7.0 5.4 16.0 12.0 33.0
ASC16-12 13.0 7.0 5.4 17.0 12.0 35.0
ASC25-5 5.2 8.6 6.8 13.0 12.0 33.0
ASC25-6 6.5 8.6 6.8 13.0 12.0 33.0
ASC25-8 8.4 8.6 6.8 15.0 12.0 33.0
ASC25-10 10.5 8.6 6.8 18.0 12.0 34.0
ASC25-12 13.0 8.6 6.8 18.0 12.0 35.0
ASC25-14 15.0 8.6 6.8 20.0 12.0 38.0
ASC35-5 5.2 10.4 8.2 16.0 14.0 38.0
ASC35-6 6.5 10.4 8.2 16.0 14.0 38.0
ASC35-8 8.4 10.4 8.2 16.0 14.0 38.0
ASC35-10 10.5 10.4 8.2 18.0 14.0 39.0
ASC35-12 13.0 10.4 8.2 19.0 14.0 40.5
ASC35-14 15.0 10.4 8.2 20.0 14.0 42.0
ASC50-6 6.5 12.2 9.5 17.8 16.0 45.0
ASC50-8 8.4 12.2 9.5 17.8 16.0 45.0
ASC50-10 10.5 12.2 9.5 17.8 16.0 45.0
ASC50-12 13.0 12.2 9.5 20.0 16.0 45.0
ASC50-14 15.0 12.2 9.5 22.0 16.0 46.0
ASC50-16 17.0 12.2 9.5 24.0 16.0 47.0
ASC70-8 8.4 14.4 11.2 21.0 20.0 52.0
ASC70-10 10.5 14.4 11.2 21.0 20.0 52.0
ASC70-12 13.0 14.4 11.2 21.0 20.0 52.0
ASC70-14 15.0 14.4 11.2 21.0 20.0 52.0
ASC70-16 17.0 14.4 11.2 25.0 20.0 53.0
ASC95-8 8.4 17.1 13.5 25.0 23.0 58.0
ASC95-10 10.5 17.1 13.5 25.0 23.0 58.0
ASC95-12 13.0 17.1 13.5 25.0 23.0 58.0
ASC95-14 15.0 17.1 13.5 25.0 23.0 58.0
ASC95-16 17.0 17.1 13.5 25.0 23.0 58.0
ASC120-8 8.4 19.0 15.0 28.0 22.0 63.0
ASC120-10 10.5 19.0 15.0 28.0 22.0 63.0
ASC120-12 13.0 19.0 15.0 28.0 22.0 63.0
ASC120-14 15.0 19.0 15.0 28.0 22.0 63.0
ASC120-16 17.0 19.0 15.0 28.0 22.0 63.0
ASC120-20 21.0 19.0 15.0 28.0 22.0 63.0
ASC150-8 8.4 20.8 16.5 30.0 26.0 70.0
ASC150-10 10.5 20.8 16.5 30.0 26.0 70.0
ASC150-12 13.0 20.8 16.5 30.0 26.0 70.0
ASC150-14 15.0 20.8 16.5 30.0 26.0 70.0
ASC150-16 17.0 20.8 16.5 30.0 26.0 70.0
ASC150-20 21.0 20.8 16.5 30.0 26.0 70.0
ASC185-10 10.5 23.1 18.5 33.5 32.0 75.0
ASC185-12 13.0 23.1 18.5 33.5 32.0 75.0
ASC185-14 15.0 23.1 18.5 33.5 32.0 75.0
ASC185-16 17.0 23.1 18.5 33.5 32.0 75.0
ASC185-20 21.0 23.1 18.5 33.5 32.0 75.0
ASC240-10 10.5 26.0 21.0 38.0 38.0 90.0
ASC240-12 13.0 26.0 21.0 38.0 38.0 90.0
ASC240-14 15.0 26.0 21.0 38.0 38.0 90.0
ASC240-16 17.0 26.0 21.0 38.0 38.0 90.0
ASC240-20 21.0 26.0 21.0 38.0 38.0 90.0
ASC300-10 10.5 29.4 23.5 43.0 42.0 98.0
ASC300-12 13.0 29.4 23.5 43.0 42.0 98.0
ASC300-14 15.0 29.4 23.5 43.0 42.0 98.0
ASC300-16 17.0 29.4 23.5 43.0 42.0 98.0
ASC300-20 21.0 29.4 23.5 43.0 42.0 98.0
ASC400-10 10.5 35.8 28.5 52.0 44.0 110.0
ASC400-12 13.0 35.8 28.5 52.0 44.0 110.0
ASC400-14 15.0 35.8 28.5 52.0 44.0 110.0
ASC400-16 17.0 35.8 28.5 52.0 44.0 110.0
ASC400-20 21.0 35.8 28.5 52.0 44.0 110.0
ASC500-10 10.5 38.2 30.0 55.0 48.0 120.0
ASC500-12 13.0 38.2 30.0 55.0 48.0 120.0
ASC500-14 15.0 38.2 30.0 55.0 48.0 120.0
ASC500-16 17.0 38.2 30.0 55.0 48.0 120.0
ASC500-20 21.0 38.2 30.0 55.0 48.0 120.0
ASC630-10 10.5 44.1 35.0 63.5 56.0 140.0
ASC630-12 13.0 44.1 35.0 63.5 56.0 140.0
ASC630-14 15.0 44.1 35.0 63.5 56.0 140.0
ASC630-16 17.0 44.1 35.0 63.5 56.0 140.0
ASC630-20 21.0 44.1 35.0 63.5 56.0 140.0

 

 

0
Previous Page:
Next Page: